APPENDIX A
ALL DATA COMBINED
Data Experimenter Date c Error Meth Code Comments
No     Value Bar      
1 Roemer/Froome&Essen 1675.0 215,000.0000 - 1.00 D Of Historical Interest Only
2 Roemer/Setterfield 1675.0 307,500.0000 5,400.00 1.00 O  
3 Cassini 1693.0 352,000.0000 18,000.00 1.00 O  
4 Bradley/Busch 1727.0 303,434.0000 750 2.00 M* Setterfield - Table 3
5 Bradley/Newcomb(KO) 1727.0 299,289.0000 1,750.00 2.00 M* Setterfield - Table 2
6 Bradley/Froome&Essen 1727.0 301,000.0000 - 2.00 S  
7 Bradley/Auwers(KO) 1727.0 301,416.0000 1,070.00 2.00 M* Setterfield - Table 2
8 Bradley(KO) 1727.0 303,430.0000 750.00 2.00 M* Setterfield - Table 2
9 Auwers(Wanstead) 1737.0 300,313.0000 920.00 2.00 M* Setterfield - Table 2
10 Busch(WO) 1737.0 304,103.0000 750.00 2.00 M* Setterfield - Table 2
11 Delambre 1738.0 303,320.0000 1,000.00 1.00 *  
12 Bradley/Setterfield 1740.0 300,650.0000 750.00 2.00 S Setterfield - Table 11
13 Peters(GO) 1752.0 299,406.0000 1,150.00 2.00 M* Setterfield - Table 2
14 Bessel(Greenwich) 1752.0 300,093.0000 1,150.00 2.00 M* Setterfield - Table 2
15 Martin 1759.0 303,440.0000 350.00 1.00 *  
16 Encycl.Britannica 1771.0 302,220.0000 620.00 1.00 S Combination of previous values?
17 Lindenau(PO) 1783.0 300,460.0000 160.00 2.00 *  
18 Struve(PO) 1841.0 300,270.0000 250.00 2.00 *  
19 Folk-Struve(PO) 1841.0 300,340.0000 120.00 2.00 *  
20 Lindenhager(PO) 1843.0 299,760.0000 180.00 2.00 *  
21 Struve(PO) 1843.0 300,020.0000 160.00 2.00 *  
22 Fizeau(Textbook) 1849.5 313,300.0000 10,000.00 3.00 RJ rough approximations - Fizeau
23 Fizeau(Journal) 1849.5 315,300.0000 10,000.00 3.00 RJ rough approximations - Fizeau
24 Fizeau 1855.0 298,000.0000 5,000.00 3.00 S Original source uncertain
25 Fizeau 1855.0 305,650.0000 5,000.00 3.00 S Original source uncertain
26 Weber/Kohlrausch 1856.0 310,700.0000 20,000.00 7.00 D Not in vacuo
27 Weber/Kohlrausch 1856.0 310,800.0000 - 7.00 em  
28 Nyren/Peters 1858.0 299,800.0000 190.00 2.00 *  
29 Glasnapp 1861.0 300,050.0000 150.00 1.00 M*  
30 Foucault 1862.8 298,000.0000 500.00 4.00 RJ Unfavourable conditions-Todd
31 Newcomb(WO) 1864.5 299,870.0000 130.00 2.00 *  
32 Glyden(PO) 1866.5 301,050.0000 200.00 2.00 *  
33 Maxwell 1868.0 284,000.0000 20,000.00 7.00 D not in vacuo
34 Maxwell 1868.0 284,300.0000 - 7.00 em  
35 Nyren/Glyden(PO) 1868.0 299,440.0000 200.00 2.00 *  
36 Thomson/King 1869.0 280,900.0000 8,300.00 7.00 em  
37 Nyren/Wagner(PO) 1870.0 299,980.0000 60.00 2.00 *  
38 Cornu 1872.0 298,500.0000 900.00 3.00 D Redone 1874
39 Nyren(PO) 1873.0 299,580.0000 200.00 2.00 *  
40 McKichan 1874.0 289,700.0000 6,800.00 7.00 em  
41 Cornu/Dorsey 1874.8 299,900.0000 600.00 3.00 M*  
42 Cornu/Helmert 1874.8 299,990.0000 200.00 3.00 M*  
43 Cornu 1874.8 300,400.0000 800.00 3.00 M*  
44 Harvard(1844-1909) 1876.5 299,921.0000 13.00 1.00 M*  
45 Sampson 1876.5 300,011.0000 13.00 1.00 M*  
46 Michelson/Dorsey 1878.0 300,500.0000 3500 4 D Redone in 1879
47 Michelson 1878.0 300,140.0000 700.00 4.00 D Redone in 1879
48 Ayrton/Perry 1879.0 296,000.0000 3,000.00 7.00 D not in vacuo
49 Ayrton/Perry 1879.0 296,100.0000 - 7.00 em  
50 Hockin 1879.0 296,700.0000 3,000.00 7.00 em  
51 Rowland 1879.0 298,400.0000 3,400.00 7.00 em  
52 Nyren(PO) 1879.5 299,440.0000 200.00 2.00 *  
53 Michelson/Dorsey 1879.5 299,900.0000 200.00 4.00 M*  
54 Michelson 1879.5 299,910.0000 50.00 4.00 M*  
55 Michelson/Birge 1879.5 299,990.0000 200.00 4.00 M*  
56 Shida 1880.0 295,500.0000 3,000.00 7.00 D not in vacuo
57 Shida 1880.0 295,600.0000 - 7.00 em  
58 Young/Forbes 1880.0 301,382.0000 2,000.00 3.00 RJ Rejected by most peers
59 Nyren(PO) 1880.5 299,480.0000 130.00 2.00 *  
60 Stoletov 1881.0 299,000.0000 2,000.00 7.00 em  
61 Newcomb/Dorsey 1881.8 299,780.0000 80.00 4.00 D Initial values Newcomb rejected
62 Newcomb 1881.8 299,810.0000 50.00 4.00 D Only 1882 value accepted
63 Exner 1882.0 287,000.0000 23,000.00 7.00 em  
64 Newcomb 1882.7 299,860.0000 30.00 4.00 *  
65 Michelson/Dorsey 1882.8 299,850.0000 250.00 4.00 M*  
66 Michelson 1882.8 299,853.0000 60.00 4.00 M*  
67 Thomson 1883.0 296,400.0000 20,000.00 7.00 em  
68 Nyren(PO) 1883.0 299,850.0000 90.00 2.00 *  
69 Klemencic 1884.0 301,880.0000 1,500.00 7.00 D not in vacuo
70 Klemencic 1884.0 302,000.0000 - 7.00 em  
71 Colley 1886.0 301,500.0000 6,000.00 7.00 em  
72 Himstedt 1887.0 300,570.0000 750.00 7.00 D not in vacuo
73 Himstedt 1887.0 301,000.0000 - 7.00 em  
74 Thomson et al 1888.0 292,000.0000 5,250.00 7.00 em  
75 Rosa 1889.0 300,000.0000 800.00 7.00 D not in vacuo
76 Rosa 1889.0 300,090.0000 - 7.00 em  
77 W.Thomson 1889.0 300,500.0000 1,000.00 7.00 em  
78 Kustner(BO) 1889.5 299,870.0000 260.00 2.00 *  
79 Marcuse 1889.5 299,870.0000 180.00 2.00 *  
80 Doolittle(FO) 1889.5 300,460.0000 130.00 2.00 *  
81 J.J.Thomson/Searle 1890.0 299,090.0000 - 7.00 em Froome&Essen
82 J.J.Thomson/Searle 1890.0 299,690.0000 600.00 7.00 D Not in vacuo
83 Comstock 1890.5 300,560.0000 170.00 2.00 *  
84 Pellat 1891.0 300,920.0000 600.00 7.00 D not in vacuo
85 Pellat 1891.0 301,010.0000 - 7.00 em  
86 Blondot 1891.0 302,200.0000 8,500.00 6.00 O Outlier
87 Batterman(BO) 1891.5 299,630.0000 170.00 2.00 *  
88 Chandler(BO) 1891.5 299,630.0000 170.00 2.00 *  
89 Marcuse(BO) 1891.5 299,640.0000 130.00 2.00 *  
90 Becker(SO) 1891.5 300,170.0000 200.00 2.00 *  
91 Preston(HO) 1891.5 300,750.0000 730.00 2.00 *  
92 Abraham 1892.0 299,220.0000 - 7.00 em  
93 Abraham 1892.0 299,850.0000 350.00 7.00 D not in vacuo
94 Becker(SO) 1892.5 300,090.0000 180.00 2.00 *  
95 Blondot 1893.0 297,200.0000 5,500.00 6.00 O Outlier
96 Davidson(SFO) 1893.0 300,020.0000 200.00 2.00 *  
97 Rhys/Davis(FO) 1894.5 300,430.0000 190.00 2.00 *  
98 Trowbridge/Duane 1895.0 300,395.0000 5,600.00 6.00 s.w.  
99 Rhys/Jacob/David(FO) 1896.0 300,170.0000 150.00 2.00 *  
100 Rhys/Davis(FO) 1896.5 300,170.0000 170.00 2.00 *  
101 Saunders 1897.0 299,795.0000 3,300.00 6.00 s.w  
102 Hermuzescu 1897.0 300,100.0000 300.00 7.00 D not in vacuo
103 Grachev/Kowalski(KO) 1897.0 300,150.0000 100.00 2.00 *  
104 Hermuzescu 1897.0 300,190.0000 - 7.00 em  
105 Perot/Fabry 1898.0 299,730.0000 300.00 7.00 D not in vacuo
106 Perot/Fabry 1898.0 299,870.0000 - 7.00 em  
107 Webster 1898.0 302,590.0000 3,000.00 7.00 em  
108 Grachev(KO) 1898.5 299,380.0000 100.00 2.00 *  
109 Rhys/Davis(FO) 1898.5 300,170.0000 170.00 2.00 *  
110 Maclean 1899.0 299,195.0000 5,000.00 6.00 s.w  
111 Grachev(KO) 1899.0 300,110.0000 100.00 2.00 *  
112 Lodge/Glazebrook 1899.0 300,900.0000 12,000.00 7.00 D not in vacuo
113 Lodge/Glazebrook 1899.0 301,000.0000 - 7.00 em  
114 Perrotin 1900.4 299,900.0000 80.00 3.00 M*  
115 Perrotin/Dorsey 1900.4 300,000.0000 1,000.00 3.00 M*  
116 Perrotin/Prim 1900.4 300,032.0000 215.00 3.00 M*  
117 Inter.Lat.Service 1900.5 299,480.0000 60.00 2.00 *  
118 Perrotin-avg 1901.4 299,880.0000 50.00 3.00 S Average of other data
119 I.L.S. 1901.5 299,440.0000 60.00 2.00 *  
120 Doolittle(FO) 1901.5 299,540.0000 130.00 2.00 *  
121 Perrotin 1902.4 299,860.0000 80.00 3.00 M*  
122 Perrotin/Prim 1902.4 299,901.0000 84.00 3.00 M*  
123 Doolittle(FO) 1903.0 299,360.0000 130.00 2.00 *  
124 Ogburn(FO) 1904.5 300,250.0000 170.00 2.00 *  
125 Bonsdorf(PO) 1905.0 299,710.0000 100.00 2.00 *  
126 Doolittle(FO) 1905.0 300,080.0000 130.00 2.00 *  
127 Doolittle(FO) 1906.0 299,760.0000 130.00 2.00 *  
128 Rosa,Dorsey/F&E 1906.0 299,788.0000 10.00 7.00 D Adjusted by Birge
129 Rosa,Dorsey/Birge 1906.0 299,784.0000 10.00 7.00 D  
130 Rosa,Dorsey/Dorsey 1906.0 299,803.0000 30.00 7.00 *  
131 Bonsdorf(PO) 1906.5 299,650.0000 120.00 2.00 *  
132 Bayswater(I.L.S.) 1907.0 299,550.0000 100.00 2.00 *  
133 Doolittle(FO) 1907.0 299,670.0000 130.00 2.00 *  
134 I.L.S. 1907.5 299,360.0000 60.00 2.00 *  
135 Orlov 1907.5 299,860.0000 120.00 2.00 *  
136 Doolittle(FO) 1908.0 299,630.0000 180.00 2.00 *  
137 I.L.S. 1908.5 299,410.0000 60.00 2.00 *  
138 Semenov 1908.5 299,460.0000 150.00 2.00 *  
139 Doolittle(FO) 1909.0 299,440.0000 130.00 2.00 *  
140 Semenov 1909.5 299,610.0000 190.00 2.00 *  
141 Zemtsov 1909.5 299,730.0000 200.00 2.00 *  
142 Doolittle(FO) 1910.0 299,710.0000 120.00 2.00 *  
143 Numerov(PO) 1914.0 299,640.0000 200.00 2.00 *  
144 Tsimmerman(PO) 1916.0 299,520.0000 200.00 2.00 *  
145 Kulikov(PO) 1922.0 299,550.0000 60.00 2.00 *  
146 Mercier 1923.0 299,700.0000 30.00 6.00 D not in vacuo
147 Mercier 1923.0 299,795.0000 30.00 6.00 *  
148 Spencer-Jones(GO) 1923.5 299,760.0000 60.00 2.00 *  
149 Michelson/Dorsey 1924.6 299,800.0000 70.00 5.00 D Adjusted by Birge
150 Michelson 1924.6 299,802.0000 30.00 5.00 *  
151 Berg(PO) 1926.5 299,670.0000 200.00 2.00 *  
152 Michelson 1926.5 299,796.0000 15.00 5.00 M* Adjusted by Birge
153 Michelson/Birge 1926.5 299,798.0000 15.00 5.00 *  
154 Mittelstaedt 1928.0 299,778.0000 10.00 8.00 D Adjusted by Birge
155 Mittelstaedt/Birge 1928.0 299,786.0000 10.00 8.00 *  
156 Spencer-Jones(GO) 1928.0 300,090.0000 150.00 2.00 *  
157 Spencer-Jones 1930.5 299,630.0000 60.00 2.00 *  
158 Pease-Pearson 1932.5 299,774.0000 10.00 5.00 *  
159 Sollenberger(WO) 1933.0 300,420.0000 60.00 2.00 *  
160 Romanskaya(PO) 1935.0 299,570.0000 100.00 2.00 *  
161 Rabe 1935.5 299,920.0000 60.00 2.00 *  
162 Anderson 1936.8 299,771.0000 10.00 8.00 *  
163 Huttel 1937.0 299,768.0000 10.00 8.00 D Adjusted by Birge
164 Huttel/Birge 1937.0 299,771.0000 10.00 8.00 *  
165 Anderson 1940.0 299,776.0000 10.00 8.00 *  
166 Jones 1947.0 299,687.0000 25.00 10.00 R Lacks humidity measurements
167 Smith,Franklin,Whiting 1947.0 299,695.0000 50.00 10.00 R Lacks humidity measurements
168 Essen,Gordon-Smith 1947.0 299,792.0000 3.00 9.00 *  
169 Essen,Gordon-Smith 1947.0 299,798.0000 3.00 9.00 O Outlier
170 Jones,Conford 1949.0 299,701.0000 25.00 10.00 R Lacks humidity measurements
171 Aslakson 1949.0 299,792.4000 2.40 10.00 D Systematic error corrected #180
172 Bergstrand 1949.0 299,796.0000 2.00 11.00 *  
173 Houstoun 1950.0 299,775.0000 9.00 18.00 qm  
174 McKinley 1950.0 299,780.0000 70.00 18.00 qm  
175 Hansen,Bol 1950.0 299789.3000 1.20 9.00 D Corrected for skin effect #177
176 Essen 1950.0 299,792.5000 1.00 9.00 *  
177 Bergstrand 1950.0 299,793.1000 0.26 11.00 *  
178 Hansen,Bol 1950.0 299,794.3000 1.20 9.00 *  
179 Froome 1951.0 299,792.6000 0.70 12.00 *  
180 Bergstrand 1951.0 299,793.1000 0.40 11.00 *  
181 Aslakson 1951.0 299,794.2000 1.90 10.00 *  
182 Rank,Ruth,Vander Sluis 1952.0 299,776.0000 15.00 13.00 O  
183 Bergstrand 1953.0 299,792.8500 0.16 11.00 *  
184 Rank,Shearer,Wiggans 1954.0 299,789.8000 3.00 13.00 RJ Wavelength error-Mulligan
185 Froome 1954.0 299,792.7500 0.30 12.00 *  
186 Florman 1954.0 299,795.1000 3.10 12.00 *  
187 Plyler,Blaine,Connor 1955.0 299,792.0000 6.00 13.00 *  
188 Scholdstrom 1955.0 299,792.4000 0.40 11.00 *  
189 Rank,Bennett,Benett 1956.0 299,791.9000 2.00 13.00 *  
190 Edge 1956.0 299,792.2000 0.13 11.00 *  
191 Edge 1956.0 299,792.4000 0.11 11.00 *  
192 Wadley 1956.0 299,792.7000 2.00 14.00 *  
193 Wadley 1956.0 299,792.9000 2.00 14.00 *  
194 Wadley 1957.0 299,792.6000 1.20 14.00 *  
195 Froome 1958.0 299,792.5000 0.10 12.00 *  
196 Kolibayev 1960.0 299,792.6000 0.06 11.00 *  
197 Karolus 1966.0 299,792.4400 0.20 15.00 *  
198 Grosse 1967.0 299,792.5000 0.05 11.00 *  
199 Simkin et al 1967.0 299,792.5600 0.11 16.00 *  
200 NRC,NBS 1972.0 299,792.4600 0.01 17.00 * Atomic clock measurements
201 Bay,Luther,White 1972.0 299,792.4620 0.02 17.00 * Atomic clock measurements
202 Evenson et al 1973.0 299,792.4574 0.00 17.00 * Atomic clock measurements
203 NRC,NBS 1973.0 299,792.4580 0.00 17.00 * Atomic clock measurements
204 Blaney et al 1974.0 299,792.4590 0.00 17.00 * Atomic clock measurements
205 Woods,Shotton,Rowley 1978.0 299,792.4588 0.00 17.00 * Atomic clock measurements
206 Baird,Smith,Whitford 1979.0 299,792.4581 0.00 17.00 * Atomic clock measurements
207 NBS 1983.0 299,792.4586 0.00 17.00 * Atomic clock measurements
LEGEND METHODS
S secondary data 1 Roemer 10 Radar
D defective data 2 Aberration 11 Geodimeter
* accepted independent experimental data 3 Toothed-wheel 12 Inferometer
M* multiple values of single experiment 4 Moving mirror 13 Spectral lines
R radar 5 Rotating mirror 14 Tellurometer
em electromagnetic method 6 Standing wire 15 Modulated Light
qm quartz modulator 7 EMU/ESU 16 Microwave Inferometer
s.w. standing wire 8 Kerr cell 17 Laser
O outlier 9 Cavity Resonator 18 Quartz modulator
RJ-rejected