Eras | Periods | Eons | Atomic Time | Dynamic Time | Events |
Cenozoic | Quaternary Recent | 0.01 mya | 2304 BC Abraham | Patriarchal Age | |
Quaternary Pleistocene | 2 | 2345 BC Job |
Dodwell: Earth-axis tilt back to normal | ||
Tertiary Pliocene | 5 | Ice Age | |||
Tertiary Miocene | 22.5 | ||||
Tertiary Oligocene | 37.5 | ||||
Tertiary Eocene | 53.5 | ||||
Tertiary Palaeocene | 65 | 2875 BC Peleg |
Dinosaur Extinction | ||
Mesozoic | Cretaceous | 136 | 3005 BC | Continents drift apart |
|
Jurassic | 190 | Dry, wind blown deposits | |||
Triassic | 225 | ||||
Upper Palaeozic | Permian | 280 | 3230 BC Babel |
||
Carboniferous | Phanerozoic | 345 | Vulcanism | ||
Devonian | 395 | ||||
Lower Palaeozoic | Silurian | 440 | |||
Ordovician | 500 | Unstable crust | |||
Cambrian | 600 | 3536 BC Noah |
Flood | ||
Pre-Cambrian | Proterozoic | 2500 | Antediluvian Era 2256 years | ||
Archaean | 4600 mya | ||||
5792 BC Adam |
Creation | ||||
Atomic Time in millions of years ago (mya). Based on rate of decreasing velocity of light, c, over time. | |||||
Dynamic Time in years before Christ (BC). Atomic time = c x dynamical time |
Reference: Creation and Catastrophe, by Barry Setterfield, http://setterfield.org/CnC.html
Lambert Dolphin 3/8/03