From http://www.biblehistory.webcentral.com.au/
King |
Year Born BC |
Year Start Reign BC |
Year Died/Exile BC |
Length of Reign in Years | Age at Death/Exile | Comments |
Josiah | 647 | 639 | 608 | 31 | 39 | 2 Kings 22:1. 2 Chron 34:1 |
Jehoahaz | 631 | 608 | 608 | 3 months | 23 | 2 Kings 23:31. 2 Chron 36:2. Taken into exile in Egypt |
Jehoiakim (son of Josiah) | 633 | 608 | 597 | 11 | 36 | 2 Kings 23:34,36. 2 Chron 36:5. Taken into exile in Babylon |
Jehoiachin | 615 | 597 | 597 | 3 months | 18 | 2 Kings 24:8. 2 Chron 36:9. Taken into exile in Babylon |
Zedekiah (son of Josiah) | 618 | 597 | 586 | 11 | 32 | 2 Kings 24:17,18 |
Nabopolassar | c.630 | 605 | 25 | |||
Nebuchadrezzar II (Nebuchadnezzar) |
630 | 605 | 561 | 44 | 69 | |
Awil-Marduk (Evil-Merodach) | 561 | 560 | 1 | |||
Nergal-shar-usur (Neriglissar) | 559 | 555 | 4 | |||
Nabonidus | 555 | 539 | 16 | Exile | ||
Belshazzar | 550 | 539 | 11 | (Co-Regent with father Nabonidus) | ||
Cyrus II (Cyrus the Great) | 585 | 559 | 529 | 30 | 56 | |
Cambyses II | 529 | 522 | 7 | |||
Darius I | 550 | 522 | 486 | 36 | 64 | |
Xerxes I | 519 | 486 | 465 | 21 | 54 | |
Artaxerxes I Longimanus | 465 | 425 | 40 | |||
Xerxes II (Secydianus) | 425 | 424 | 1 | |||
Darius II Ochus | 423 | 404 | 19 | |||
Artaxerxes II Mnemon | 404 | 359 | 45 | |||
Artaxerxes III Ochus | 359 | 338 | 21 | |||
Arses | 338 | 336 | 2 | |||
Darius III Codommanus | 336 | 330 | 6 | |||
Alexander III (Alexander the Great) | 356 | 336 | 323 | 13 | 33 |
Prophet |
Year Start BC |
Year End BC |
Length of Era in Years | Comments |
Jeremiah | 626 | 586 | 40 | Jeremiah 1:2,3 |
Daniel | 605 | 537 | 68 | Daniel 1:1, 10:1 |
Ezekiel | 592 | 572 | 20 | Ezekiel 1:1,2 |
Haggai | 521 | 516 | 5 | Haggai 1:1, 2:1,10,20; Ezra 6:14,15 |
Zechariah | 521 | 516 | 5 | Zechariah 1:1,7, 7:1; Ezra 6:14,15 |
Ezra | 458 | 428 | 30 | Ezra 7:7-9. Length of 30yrs is an arbitrary estimate. |
Nehemiah | 445 | 415 | 30 | Nehemiah 2:1. Length of 30yrs is an arbitrary estimate. |
Malachi | Thought
to have been written after the rebuilding of the Temple in 516
BC, but before Ezra/Nehemiah in 458 - 445 BC |
Daniel's Dreams and Visions |
Year of Event BC |
Birth of Person or Event used as Starting Reference | Comments | |
Name |
Years |
|||
Statue of Gold, Silver, Bronze, Iron and Clay (Chapter 2) | 604 | Nebuchadnezzar | 2 | Daniel 2:1 |
The Four Beasts (Chapter 7) | 550 | Belshazzar | 1 | Daniel 7:1 |
The Ram and the Goat (Chapter 8) | 548 | Belshazzar | 3 | Daniel 8:1 |
The Seventy "Sevens" (Chapter 9) | 539 | Darius (a Mede) | 1 | Daniel 9:1 |
Vision of a Man, and Kings of North & South (Chapters 10-12) | 537 | Cyrus the Great | 3 | Daniel 10:1 |