Table I. Elevations on Mount Moriah (Harem Es-Sharif)
30.38 cm = 1.0 foot
Elevations are above sea level
Subject | Level in feet | Levels in meters | Current Survey | Sources and Notes |
---|---|---|---|---|
A. Level of the rock in the Dome of the Rock | 2440.0 | 743.7 | - | Warren, map No. XII |
B. Level of the Dome of the Spirits | 2437.0 | 742.0 | - | Warren, map No. IV |
C. Level of the Upper Court | 2345.0 | 742.0 | - | Warren, map No. XII |
D. Level of the Gate the Chain | 2419.0 | 737.3 | - | Warren, map No. XXXIV |
E. Level of the Mugrabim Gate | 2416.0 | 736.4 | 736.5 (Caspi) | Warren, map No. XXXII |
F. The approach of Robinson's arch | 2387' 5" | 727.1 | - | Warren, map No. XXVII |
G. The approach of Wilson's arch | 239' 5" | 728.9 | - | Warren, map No. XXXIV |
H. Height of the apex of Wilson's arch | 2412' 4" | 735.3 | - | Warren, map No. XXXII |
I. Height of the apex of Barclay Gate | 2398.5 | 731.06 | - | Warren, map No. XXXIV |
J. Height of the base of Barclay Gate | 2366.4 | 721.3 | 720.10 (Caspi) | Warren, map No. XXXII |
K. Height of the base of the Double Gate | 2380.1 | 725.4 | 725.9 (Caspi) | Warren, map No. XX |
L. Height of the base of the Triple Gate | 2380.0 | 725.4 | 725.9 (Caspi) | Warren, map No. XXVI, XXVII |
M. Height of the base of Warren Gate | - | - | 728.6 | Unknown Source |
N. Level of the rock at El Omariah | 2460.0 | 749.8 | - | Warren, map XXVII |
O. The foot of the rock at El Omariah | 2434.0 | 741.2 | - | Wilson, map No. 1864
Warren, map No. XXXVII |