Subject | Southern System | Northern System | Middle System | Central System | Warren's System | Notes |
---|---|---|---|---|---|---|
A. Difference in levels: Hulda Gate and level of the Temple | 4.1 meters | 16.9 | 17.8 | 21.6 | 23.2 | 19.9 |
B. Difference in levels according to the sources | 9.7 | 9.7 | 13.2 | 9.7 | 11.0 | 9.7 |
- | - | - | - | - | - | - |
C. Difference in levels: Barclay Gate and the level of the Temple | 9.8 | 22.7 | 23.6 | 26.2 | 29.0 | 25.7 |
D. Difference in levels according to the sources | 9.7 | 9.7 | 13.2 | 9.7 | 11.0 | 9.7 |
- | - | - | - | - | - | - |
E. Difference in levels: Fortress Antonia and the level Temple Mount | 23.5 | 14.0 | 16.8 | 10.7 | 9.7 | 11.0 |
F. Difference in levels according to the sources, 50 cm. cubit | 22.2 | 22.2 | 30.0 | 22.2 | 25.0 | 22.0 |
- | - | - | - | - | - | - |
G.Difference in levels: Ritual Bath and Water Aqueduct | 0 | -14.7 | -16.4 | -16.4 | -20.1 | -15.8 |
H. Difference in levels according to the sources | h > 0 | h > 0 | h > 0 | h > 0 | h > 0 | h > 0 |
- | - | - | - | - | - | - |
I. Difference in levels: Water Aqueduct and Priest's Court | +10.1 | -4.7 | -2.6 | -6.2 | -8.6 | -5.5 |
J. Difference in levels according to the sources | h > 0 | h > 0 | h > 0 | h > 0 | h > 0 | h > 0 |
- | - | - | - | - | - | - |
K. Height of the Hasmonean Palace from which one could view into the Court of the Priests | 24.6 | 31.0 | 31.5 | 35.7 | 47.0 | 44.0 |
L. The size of the cubit* | 0.44 m | 0.44 | 0.60 | 0.44 | 0.50 | 0.4444 |
* The size of the cubit in these comparison swas chosen on the basis of the length of the cubit most commonly used in the original sources.