Subject | Name of Source | *re: 0.63 | re: 0.56 | re: 0.50 | re: 0.44 | Meters | Dimensions | Sources |
---|---|---|---|---|---|---|---|---|
A. The Temple | The Mishna | 300/300 | 280/280 | 250/250 | 222/222 cubits | - | 500/500 | "Medot" Ch. 2, Para. 1 |
B. The Temple Mount | Josephus Flavius | - | - | - | - | 187/187 | ris x ris | "Antiquities" 15:13:3 |
C. The Women's Court | The Mishnah | 81/81 | 76/76 | 67.5/67.5 | 60/60 | - | 135/135 | "Medot" Ch. 2, Para. 5 |
D. Israel and Priest's Court | The Mishnah | 112/81 | 105/76 | 67.5/93.5 | 82/60 | - | 187/135 | "Medot" Ch. 2, Para. 8 |
E. The Holy Temple | The Mishnah | 60/60 | 56/56 | 50/50 | 44/44 | - | 100/100 | "Medot" Ch. 2, Para. 6 |
F. The Holy Temple | Josephus Flavius | 60/60 | 56/56 | 50/50 | 44/44 | - | 100/100 | "Antiquities" 15:3 |
G. The Height of the Temple | The Mishnah | 60 | 56 | 50 | 44 | - | 100 | "Medot" Ch. 4, Para. 6 |
H. The Height of the Temple | Josephus Flavius | 60 | 56 | 50 | 44 | - | 100 | "Antiquities" 15:3 |
I. The dimensions of the middle chamber | The Mishnah | 25/12 | 22/11 | 20/10 | 18/9 | 40/20 | - | "Medot" Ch. 4, Para. 7 |
J. The dimensions of the Holy of Holies | The Mishnah | 12/12 | 11/11 | 10/10 | 9/9 | 20/20 | - | "Medot" Ch. 4, Para. 7 |
* 1 cubit equals 0.63 meters, etc.