Data and Results*
Assumption: 50 cm = 1.0 cubit, 30.48 cm = 1 foot
Subject | - | 0' 0" | Meters | Sources |
---|---|---|---|---|
A. Level of the Temple | cubit 22 + C | - | +749.1 | - |
B. Level of the Priest's Court | - | 2448.0 | +746.1 | - |
C. Level of the Temple Mount | - | 2420.0 | +737.6 | The height of the rock in the Northern area = 740 m |
D. Level of the Ritual Bath | cubit 23 + B | - | +757.6 | - |
E. Level of the Hulda Gate, Double and Triple Gate | - | - | +725.9 | - |
F. Difference in levels: Hulda Gate and temple | A-E | - | 23.2 | no correlation |
G. The difference according to the sources | cubit 22 | - | 11.0 | See Table 5:M |
H. Level of the Barclay Gate | - | - | +721.3 | - |
I. Difference in levels: Barclay Gate and temple | A-H | - | 27.8 | no correlation |
J. The difference according to the sources | cubit 50 | - | 25.0 | See Table I:A |
K. The level of the rock under Fortress Antonia (El Omariah School) | - | - | 747.3 | See Table I:N |
L. Difference in levels: Fortess Antonia and Temple Mount | K-C | - | 9.7 | no correlation |
M. The difference according to the sources | - | - | 25.0 | See Table I:A |
N. Level of the Water Aqueduct | - | - | +737.5 | See Table 3:D |
O. Difference in levels: Water Aqueduct and Ritual Bath | N-D | - | -20.1 | no correlation |
P. The difference according to the sources | - | - | h > 0 | Bavli, Yoma 31a |
Q. Difference in levels: Water aqueduct and Priest's Court | - | - | -8.6 | no correlation |
R. The difference according to the sources | - | - | h > 0 | "Tosefta Psachim" Ch. 3, Para. 12 |
S. Minimum height of the Hasmonean Palace from which the priests Court can be seen | - | 47 | - | See Table XII(Floors 15) |
*Warren, "Underground Jerusalem," p. 67.